| | | | | | | | As data becomes a critical utility in 2026, building operators must implement comprehensive data management plans to optimize performance, ensure compliance, and enhance occupant experience through quality, ownership clarity, and normalization. |
|
|
|
| |
| | |
|
|
| | | | | | Buildings and campuses can achieve net-zero emissions goals while increasing energy reliability with the use of centralized district energy systems. Here’s how. |
|
|
|
| |
| | |
|
|
| | | | | | A broad reorganization at the Environmental Protection Agency may eliminate the agency’s ENERGY STAR offices. What would that mean for building owners and managers? |
|
|
|
| |
| | |
|
|
| | | | | | Outdated lighting can hurt employee performance—but replacing it with human-centric smart lighting systems can restore productivity while operating efficiently. Here’s how. |
|
|
|
| |
| | |
|
|
| | | | | | The International Energy Agency says global energy efficiency progress is improving, but in the U.S., it’s stalling. Learn why—and the role buildings play in improving energy performance. |
|
|
|
| |
| | |
|
|
| | | | | | This historic agricultural engineering building became a sustainable, student-focused, cutting-edge facility. Here’s how. |
|
|
|
| |
| | |
|
|
| | | | | | As the Architecture, Engineering, and Construction (AEC) industry closes out 2025, one point is becoming increasingly clear: Building Information Modeling (BIM) is now operationally critical. It directly supports how projects are coordinated, built, and operated, rather than serving solely as a design or documentation tool. Over the past year, BIM ... |
|
|
|
| |
| | |
|
|
| | | | | | 3D mapping and digital twin technologies can create new opportunities for integrators in the healthcare market |
|
|
| | A new era of AI, subscription services, and interoperability is redefining the market. |
|
|
| | The Buena Vista Biomass Power facility is being repurposed into a renewable energy hub powering high-performance AI clusters, with plans for expansion across multiple sites to meet growing data center energy demands sustainably. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|