| | | | | | | | JLL’s 2025 Global State of Facilities Management Report shows how balancing tech and human experience is key to future-proofing facilities. Learn what separates today’s strategic FM leaders from the rest. |
|
|
|
| |
| | |
|
|
| | | | | | The DesignLights Consortium, an independent non-profit organization providing lighting decision-makers with data and resources on lighting, controls, and integrated building systems, has introduced its latest guidance. Learn more. |
|
|
|
| |
| | |
|
|
| | | | | | Maximizing tight land and prioritizing firefighter health support the City of San Diego’s Climate Action Plan. Here’s how the station design came together—and how it meets resiliency goals. |
|
|
|
| |
| | |
|
|
| | | | | | Are you getting the full benefit of the tech tools available on the market? These four solutions found at ISSA Show North America can help streamline workflows and make life easier for you and your staff. |
|
|
|
| |
| | |
|
|
| | | | | | Employees expect more out of the workplace, including amenities that improve their experience. Is a smart fridge the amenity you’ve been looking for? |
|
|
|
| |
| | |
|
|
| | | | | | ASHRAE Guideline 36, covering high-performance HVAC, and Standard 55, governing thermal comfort in buildings, are transforming the way we operate buildings. Tyler Haak, VP of Sustainability and Service for Schneider Electric, discusses major requirements and what facility professionals can do today to fine-tune operations. |
|
|
|
| |
| | |
|
|
| | | | | | A concise look at how proprietary access control systems drive long-term cost, risk and inflexibility, and why open standards provide a more scalable, interoperable and future-ready foundation for modern security infrastructure. |
|
|
|
| |
| | |
|
|
| | | | | | Sodium-ion batteries claim to offer a safer, more reliable, and domestically sourced alternative to lithium-ion systems, with lower maintenance costs and broader temperature operation, supporting U.S. energy independence. |
|
|
|
| |
| | |
|
|
| | | | | | The DOE’s new AI tool, ChatGrid, is bringing conversation to the power grid. |
|
|
| | Advanced sensor technologies and data analytics can proactively identify grid hazards, enhancing safety and operational efficiency. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|