| | | | | | | | Impersonation enabled by artificial intelligence—also known as “deepfakes”—are more than an IT problem. They’re a major risk to the workflows that keep your buildings running. Here’s what you need to know about spotting these tactics and reducing your risk exposure. |
|
|
|
| |
| | |
|
|
| | | | | | Organizations are increasingly deploying Internet of Things devices, but fully realizing the benefits of smart buildings requires rethinking the way we build IoT ecosystems. Here’s what you need to know. |
|
|
|
| |
| | |
|
|
| | | | | | Why is the decision to electrify buildings so complicated—and what do you have to consider when you make that decision? This panel at the 2026 BOMA International Conference & Expo will explore how to make electrification work for your building. |
|
|
|
| |
| | |
|
|
| | | | | | A new report from the Rocky Mountain Institute, CBRE, and the Urban Land Institute defines principles to build decarbonization and sustainability efforts into planning, on your timeline. |
|
|
|
| |
| | |
|
|
| | | | | | These six strategic actions can reduce climate damage to buildings. Here’s how to implement them strategically. |
|
|
|
| |
| | |
|
|
| | | | | | Electricity is getting more expensive, and we need more of it to power our devices and appliances. At the same time, many organizations are looking to decarbonize. Dan Diehl, CEO of Thrive Buildings, joins the Buildings Podcast to discuss how to balance these competing factors. |
|
|
|
| |
| | |
|
|
| | | | | | The integration of IoT, automation, and smart sensors at CityPlex Towers improved operational visibility, reduced demand charges by 35%, and enhanced tenant appeal through energy efficiency and environmental monitoring. |
|
|
|
| |
| | |
|
|
| | | | | | The three-tower development focuses on luxury living, wellness, and sustainability. |
|
|
| | The tool compares mass timber with steel and concrete on cost, constructability, and carbon impact. |
|
|
| | Six access control trends in securing the data and the perimeter |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|