| | | | | | | | These field-tested lessons outline how to scale IoT, analytics, and automation across diverse buildings without blowing budgets or overwhelming teams. |
|
|
|
| |
| | |
|
|
| | | | | | Cybersecurity isn’t just an IT problem—it’s an FM one too. Here’s why cybersecurity matters for building operations—and what you can do to shore up your defenses. |
|
|
|
| |
| | |
|
|
| | | | | | Facility managers need tools that break down silos, automate routine tasks, and deliver the actionable insights they need to operate buildings efficiently. Here’s why you can expect these capabilities to become must-haves this year. |
|
|
|
| |
| | |
|
|
| | | | | | As of Sept. 1, 2025, all projects seeking Phius certification must certify under the Phius 2024 standard. Here’s what you need to know about the requirements. |
|
|
|
| |
| | |
|
|
| | | | | | Outdated lighting can hurt employee performance—but replacing it with human-centric smart lighting systems can restore productivity while operating efficiently. Here’s how. |
|
|
|
| |
| | |
|
|
| | | | | | Now open for enrollment, these two new ratings by the International WELL Building Institute make it easier to apply healthy building strategies across portfolios in targeted areas. |
|
|
| | Why are some people more excited to adopt AI tools than others—and how do you figure out where and how to implement AI tools at work? ABM’s Bob Clarke and Kayla Oliver join the Buildings Podcast to walk us through how to capitalize on the value of these tools. |
|
|
|
| |
| | |
|
|
| | | | | | This year will be a critical inflection point when it comes to AI adoption in construction and engineering (C&E) firms, reshaping how they address challenges around profitability, productivity, and sustainability. |
|
|
|
| |
| | |
|
|
| | | | | | As physical and cybersecurity systems intersect in healthcare facilities, integrators and consultants can be the traffic cop to make it all flow smoothly. |
|
|
| | Princeton’s microgrid–which became well known for riding through Superstorm Sandy more than 13 years ago–has been upgraded with heat pumps and a large thermal storage tank that has boosted efficiency and saved millions of dollars in utility costs. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|