| | | | | | | | Capping the 2024 BOMA International Conference & Expo, 72 buildings from 10 regions competed in 17 categories for The Outstanding Building of the Year (TOBY) Awards. See who won the honors. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Discover how easy, precise, and cost-effective RevealCut™ can be for your next project. |
|
|
| | |
| |
|
|
|
| | | | | | There’s reason for hope in commercial real estate, according to the always anticipated State of the Industry address at the 2024 BOMA International Conference & Expo. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Do you need an experienced team of restoration specialists to help your business recover from accidents and property damage - large or small? From professional demolition and decontamination of soot-covered or contaminated surfaces, to the removal of sludge and drying of floods, BELFOR is known for its commercial restoration expertise, rapid response, technical knowledge and array of services. |
|
|
| | |
| |
|
|
|
| | | | | | Constant uncertainty can take a toll on people. Regaining a sense of personal power and confidence is surprisingly easy, as BOMA 2024 keynote attendees discovered. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Visit Tork at booth 308 to get tips on how to achieve better business performance through sustainable hygiene management. |
|
|
| | |
| |
|
|
|
| | | | | | Cyber attacks are everywhere. Do you know how to keep yourself safe? Check out these tips from the 2024 BOMA International Conference & Expo. |
|
|
| | |
| |
|
|
|
| | | | | | Anyone can be a manager, but being a true leader requires a focus on people, not just performance. |
|
|
| | This pathway program makes it easy—and affordable—for building owners and managers to begin reducing their buildings operational footprint and reaping the benefits. |
|
|
| | |
| |
|
|
|
| | | | | | With the Numa smart vent, showcased at booth #1401, each person controls their own air at their desk, ending fights over the thermostat. It provides focused cones of clean air so everyone in the office can be comfortable while the building saves energy. |
|
|
| | This eco-efficient, digitally native elevator, featured at booth #909, is uniquely engineered to meet the demands of low- to mid-rise buildings. Digital features increase uptime, extend the product’s lifespan and improve the customer experience. |
|
|
| | This free pad and tampon dispenser, spotted at booth #1526, installs into a restroom stall in 30 seconds and refills in just 10. Excess product packaging is eliminated to provide an eco-friendly solution that meets the growing demand for sustainable facility practices. |
|
|
| | Safe for all surfaces, including concrete and vegetation, this sustainable ice melting solution (seen at booth #1033) is a greener option for winter weather. The concentrated formula works effectively in winter conditions down to -9 degrees F. and is child- and pet-friendly. |
|
|
| | |
| |
|
|
|
| | |
|
| | |
|