Sponsored Recommendations
Sponsored Recommendations
Canada boasts the most LEED-certified space outside of the U.S., according to a new list compiled by the USGBC. Collectively, Canada is home to 4,068 total LEED-registered and -certified projects, representing 58.66 million total gross square meters (GSM) of LEED space.
To date, project teams in more than 140 countries and territories have implemented LEED in their building projects.
A few notable certified projects from nations on the list include:
Rank | Nation | GSM of LEED-certified space (million) | Total GSM of LEED-certified and registered space (millions) | Total number of LEED-certified and registered projects |
1 | Canada | 17.74 | 58.66 | 4,068 |
2 | China | 14.30 | 96.22 | 1,638 |
3 | India | 11.64 | 66.22 | 1,657 |
4 | South Korea | 3.84 | 16.61 | 242 |
5 | Taiwan | 2.98 | 6.97 | 114 |
6 | Germany | 2.90 | 7.32 | 365 |
7 | Brazil | 2.85 | 23.24 | 829 |
8 | Singapore | 2.16 | 3.86 | 91 |
9 | United Arab Emirates | 1.82 | 47.16 | 850 |
10 | Finland | 1.45 | 3.56 | 148 |
Collectively, more than 59,000 commercial and institutional projects are participating in LEED, representing 967 million GSM of construction space worldwide.